外徑不超過50.8mm(2英寸)的試管可提供光亮退火,退火和酸洗。
OD | WT | Kg/m | Length | ||
mm | mm | mm | mm | mm | |
3 | 0.5 | 0.03 | 4000 | 6000 | up to 10000 |
3 | 0.7 | 0.04 | 4000 | 6000 | up to 10000 |
6 | 1 | 0.13 | 4000 | 6000 | up to 10000 |
6 | 1.5 | 0.17 | 4000 | 6000 | up to 10000 |
8 | 1 | 0.18 | 4000 | 6000 | up to 10000 |
8 | 1.5 | 0.24 | 4000 | 6000 | up to 10000 |
8 | 2 | 0.3 | 4000 | 6000 | up to 10000 |
10 | 1 | 0.23 | 4000 | 6000 | up to 10000 |
10 | 1.5 | 0.32 | 4000 | 6000 | up to 10000 |
10 | 2 | 0.4 | 4000 | 6000 | up to 10000 |
12 | 1 | 0.28 | 4000 | 6000 | up to 10000 |
12 | 1.5 | 0.39 | 4000 | 6000 | up to 10000 |
12 | 2 | 0.5 | 4000 | 6000 | up to 10000 |
14 | 1 | 0.33 | 4000 | 6000 | up to 10000 |
14 | 1.5 | 0.47 | 4000 | 6000 | up to 10000 |
14 | 2 | 0.6 | 4000 | 6000 | up to 10000 |
15 | 1 | 0.35 | 4000 | 6000 | up to 10000 |
15 | 1.5 | 0.51 | 4000 | 6000 | up to 10000 |
15 | 2 | 0.65 | 4000 | 6000 | up to 10000 |
16 | 1 | 0.38 | 4000 | 6000 | up to 10000 |
16 | 1.5 | 0.54 | 4000 | 6000 | up to 10000 |
16 | 2 | 0.7 | 4000 | 6000 | up to 10000 |
16 | 2.5 | 0.85 | 4000 | 6000 | up to 10000 |
18 | 1 | 0.43 | 4000 | 6000 | up to 10000 |
18 | 1.5 | 0.62 | 4000 | 6000 | up to 10000 |
18 | 2 | 0.8 | 4000 | 6000 | up to 10000 |
18 | 2.5 | 0.97 | 4000 | 6000 | up to 10000 |
20 | 1.5 | 0.69 | 4000 | 6000 | up to 10000 |
20 | 2 | 0.9 | 4000 | 6000 | up to 10000 |
20 | 2.5 | 1.09 | 4000 | 6000 | up to 10000 |
20 | 3 | 1.28 | 4000 | 6000 | up to 10000 |
22 | 1.5 | 0.77 | 4000 | 6000 | up to 10000 |
22 | 2 | 1 | 4000 | 6000 | up to 10000 |
25 | 1.5 | 0.77 | 4000 | 6000 | up to 10000 |
25 | 2 | 1.15 | 4000 | 6000 | up to 10000 |
25 | 2.5 | 1.41 | 4000 | 6000 | up to 10000 |
25 | 3 | 1.65 | 4000 | 6000 | up to 10000 |
28 | 1.5 | 0.88 | 4000 | 6000 | up to 10000 |
28 | 2 | 1.15 | 4000 | 6000 | up to 10000 |
28 | 2.5 | 1.6 | 4000 | 6000 | up to 10000 |
30 | 2.5 | 1.72 | 4000 | 6000 | up to 10000 |
30 | 3 | 2.03 | 4000 | 6000 | up to 10000 |
30 | 4 | 2.6 | 4000 | 6000 | up to 10000 |
35 | 2 | 1.65 | 4000 | 6000 | up to 10000 |
35 | 2.5 | 2.03 | 4000 | 6000 | up to 10000 |
35 | 3 | 2.4 | 4000 | 6000 | up to 10000 |
38 | 2 | 1.8 | 4000 | 6000 | up to 10000 |
38 | 3 | 2.63 | 4000 | 6000 | up to 10000 |
38 | 4 | 3.41 | 4000 | 6000 | up to 10000 |
38 | 5 | 4.13 | 4000 | 6000 | up to 10000 |
42 | 2 | 2 | 4000 | 6000 | up to 10000 |
42 | 3 | 2.93 | 4000 | 6000 | up to 10000 |
50 | 5 | 5.63 | 4000 | 6000 | up to 10000 |
WT = 壁厚
OD <6 mm, tolerances according to ASTM A632 | ||
Size | Tolerances | Wall thickness % |
<4.76-2.38 | +0.08/-0 | +/- 10 |
OD 6-42 mm EN 10305-1 | ||
Size | Tolerances | Wall thickness % |
6-30 | +/-0.08 | +/-10 |
32-40 | +/-0.15 | +/-10 |
42 | +/-0.20 | +/-10 |
英制標(biāo)準(zhǔn)尺寸
外徑不超過2.0英寸(50.8毫米)的試管可提供光亮退火和退火酸洗。
Imperial size | OD | WT | Kg/m | Length | ||
mm | mm | ft | mm | ft | ||
1/8" x 22 BWG | 3.18 | 0.71 | 0.044 | 20 | 6096 | up to 32 |
1/8" x 20 BWG | 3.18 | 0.89 | 0.051 | 20 | 6096 | up to 32 |
3/16" x 20 BWG | 4.76 | 0.89 | 0.086 | 20 | 6096 | up to 32 |
1/4" x 22 BWG | 6.35 | 0.71 | 0.1 | 20 | 6096 | up to 32 |
1/4" x 20 BWG | 6.35 | 0.89 | 0.122 | 20 | 6096 | up to 32 |
1/4" x 20 SWG | 6.35 | 0.91 | 0.124 | 20 | 6096 | up to 32 |
1/4" x 18 SWG | 6.35 | 1.22 | 0.157 | 20 | 6096 | up to 32 |
1/4" x 18 BWG | 6.35 | 1.24 | 0.159 | 20 | 6096 | up to 32 |
1/4" x 16 SWG | 6.35 | 1.63 | 0.193 | 20 | 6096 | up to 32 |
1/4" x 16 BWG | 6.35 | 1.65 | 0.194 | 20 | 6096 | up to 32 |
5/16" x 20 BWG | 7.94 | 0.89 | 0.157 | 20 | 6096 | up to 32 |
5/16" x 20 SWG | 7.94 | 0.91 | 0.16 | 20 | 6096 | up to 32 |
3/8" x 20 BWG | 9.53 | 0.89 | 0.193 | 20 | 6096 | up to 32 |
3/8" x 20 SWG | 9.53 | 0.91 | 0.196 | 20 | 6096 | up to 32 |
3/8" x 18 SWG | 9.53 | 1.22 | 0.264 | 20 | 6096 | up to 32 |
3/8" x 18 BWG | 9.53 | 1.24 | 0.257 | 20 | 6096 | up to 32 |
3/8" x 16 SWG | 9.53 | 1.63 | 0.322 | 20 | 6096 | up to 32 |
3/8" x 16 BWG | 9.53 | 1.65 | 0.326 | 20 | 6096 | up to 32 |
3/8" x 14 SWG | 9.53 | 2.03 | 0.381 | 20 | 6096 | up to 32 |
3/8" x 14 BWG | 9.53 | 2.11 | 0.391 | 20 | 6096 | up to 32 |
1/2" x 20 SWG | 12.7 | 0.89 | 0.263 | 20 | 6096 | up to 32 |
1/2" x 20 BWG | 12.7 | 0.91 | 0.268 | 20 | 6096 | up to 32 |
1/2" x 18 SWG | 12.7 | 1.22 | 0.35 | 20 | 6096 | up to 32 |
1/2" x 18 BWG | 12.7 | 1.24 | 0.356 | 20 | 6096 | up to 32 |
1/2" x 16 SWG | 12.7 | 1.63 | 0.452 | 20 | 6096 | up to 32 |
1/2" x 16 BWG | 12.7 | 1.65 | 0.456 | 20 | 6096 | up to 32 |
1/2" x 14 SWG | 12.7 | 2.03 | 0.542 | 20 | 6096 | up to 32 |
1/2" x 14 BWG | 12.7 | 2.11 | 0.559 | 20 | 6096 | up to 32 |
5/8" x 18 SWG | 15.88 | 1.22 | 0.448 | 20 | 6096 | up to 32 |
5/8" x 18 BWG | 15.88 | 1.24 | 0.454 | 20 | 6096 | up to 32 |
5/8" x 16 SWG | 15.88 | 1.63 | 0.582 | 20 | 6096 | up to 32 |
5/8" x 16 BWG | 15.88 | 1.65 | 0.588 | 20 | 6096 | up to 32 |
3/4" x 18 SWG | 19.05 | 1.22 | 0.544 | 20 | 6096 | up to 32 |
3/4" x 18 BWG | 19.05 | 1.24 | 0.553 | 20 | 6096 | up to 32 |
3/4" x 16 SWG | 19.05 | 1.63 | 0.711 | 20 | 6096 | up to 32 |
3/4" x 16 BWG | 19.05 | 1.65 | 0.718 | 20 | 6096 | up to 32 |
3/4" x 14 BWG | 19.05 | 2.11 | 0.895 | 20 | 6096 | up to 32 |
3/4" x 13 BWG | 19.05 | 2.41 | 1 | 20 | 6096 | up to 32 |
3/4" x 12 BWG | 19.05 | 2.77 | 1.13 | 20 | 6096 | up to 32 |
1" x 18 SWG | 25.4 | 1.22 | 0.739 | 20 | 6096 | up to 32 |
1" x 18 BWG | 25.4 | 1.24 | 0.75 | 20 | 6096 | up to 32 |
1" x 16 BWG | 25.4 | 1.65 | 0.981 | 20 | 6096 | up to 32 |
1" x 14 BWG | 25.4 | 2.11 | 1.23 | 20 | 6096 | up to 32 |
1" x 13 BWG | 25.4 | 2.41 | 1.39 | 20 | 6096 | up to 32 |
- | 25.4 | 3.2 | 1.78 | 20 | 6096 | up to 32 |
SWG = 標(biāo)準(zhǔn)線規(guī), BWG = 伯明翰線規(guī)
OD = 外徑
WT = 壁厚
OD <6 mm, tolerances according to ASTM A632 | ||
Size OD, mm | Tolerances OD, mm | Wall thickness, % |
< 6–4.76 | +0.10 / -0 | +/-10 |
< 4.76–2.38 | +0.08 / -0 | +/-10 |
< 2.38 | +0.05 / -0 | +/-10 |
OD 6.35-25.4 mm according to EN 10305-1 | ||
Size OD, mm | Tolerances OD, mm | Wall thickness, % |
6.35 - 25.4 | +/-0.08 | +/-10 |